<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog Arjen Tienkamp &#187; Lifeblog</title>
	<atom:link href="http://www.arjentienkamp.com/weblog/category/lifeblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arjentienkamp.com/weblog</link>
	<description>Weblog Arjen Tienkamp, about aviation and IT</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
			<title>Weblog Arjen Tienkamp</title>
			<url>http://www.arjentienkamp.com/weblog/wp-content/uploads/2008/08/feed-image-cdv2.png</url>
			<link>http://www.arjentienkamp.com/weblog</link>
			<width>136</width>
			<height>27</height>
			<description>Weblog Arjen Tienkamp, about aviation and IT</description>
		</image>		<item>
		<title>City trip to Prague, a short getaway</title>
		<link>http://www.arjentienkamp.com/weblog/2010/07/21/city-trip-to-prague-a-short-getaway/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=city-trip-to-prague-a-short-getaway</link>
		<comments>http://www.arjentienkamp.com/weblog/2010/07/21/city-trip-to-prague-a-short-getaway/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:40:56 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Cityhopper]]></category>
		<category><![CDATA[Fokker 70]]></category>
		<category><![CDATA[Hotel Golf]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Cityhopper]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Praha]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=3467</guid>
		<description><![CDATA[Last week I went to Prague. My sister and I decided to go on a short city trip to a place we both never visited. A few months ago, we booked this trip at the local travel agency. We flew with KLM Cityhopper, the short distance division of KLM. At KLM Cityhopper they use relatively small aircraft to operate the flights, like the Fokker 70/100 and the Embraer 170.]]></description>
			<content:encoded><![CDATA[<p>Last week I went to Prague. My sister and I decided to go on a short city trip to a place we both never visited. A few months ago, we booked this trip at the local travel agency. We flew with KLM Cityhopper, the short distance division of KLM. At KLM Cityhopper they use relatively small aircraft to operate the flights, like the Fokker 70/100 and the Embraer 170. I never flew with the Cityhopper division in the past, so it was good to try it. I hoped we would fly with one of the (brand)new Embraer jets, but unfortunately the flights to Prague are operated with a Fokker 70.</p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/KLC_Fokker70.jpg"><img class="alignnone size-medium wp-image-3470" title="KLC Fokker70" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/KLC_Fokker70-300x224.jpg" alt="KLC Fokker70" width="300" height="224" /></a></p>
<p>When we arrived in Prague, we went to our hotel by public transport. It was better than I expected, although the buses were non-airconditioned, old and rusty, they drove exactly according schedule, and with a high frequency. During our stay in Prague, we used the public transport everyday. These days, we went to several tourist attractions, but most of the time we did some relaxing and enjoyed the sun.</p>
<p>Prague is full of old, -I think- middle age buildings with a lot of towers and churches, which really gives the city a historic touch. The downtown area of Prague was a lot smaller than I expected, but that allowed us to see most of it during the short time we stayed there. Our <a title="Hotel Golf - Google Maps" href="http://maps.google.nl/maps?f=q&amp;source=s_q&amp;hl=nl&amp;geocode=&amp;q=***+Hotel+Golf+-+Accommodation+in+Prague,+Plze%C5%88sk%C3%A1+103%2F215a,+150+00+Praha,+Czech+Republic&amp;sll=50.084463,14.451141&amp;sspn=0.094727,0.338173&amp;gl=nl&amp;ie=UTF8&amp;hq=***+Hotel+Golf+-+Accommodation+in+Prague,+Plze%C5%88sk%C3%A1+103%2F215a,&amp;hnear=150+00,+Tsjechische+Republiek&amp;ll=50.085124,14.420586&amp;spn=0.094726,0.338173&amp;t=h&amp;z=12&amp;iwloc=A" target="_blank">hotel</a> (Hotel Golf) wasn&#8217;t located in the citycentre, but about half an hour traveling by bus. When I was collecting some information at home, I thought it would be quite long trip to get to downtown Prague, but it isn&#8217;t that bad. But if you are going to Prague, I suggest you to book another hotel than we did, it isn&#8217;t very good and really, you don&#8217;t want to try the breakfast there.</p>
<p>We didn&#8217;t do much cultural activities (we spend a lot of time with shopping), but Prague is perfect for those that like culture, history and tourist attractions.</p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/Prague_1.jpg"><img class="alignnone size-medium wp-image-3478" title="Prague_1" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/Prague_1-300x224.jpg" alt="Prague" width="300" height="224" /></a></p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/Prague_museum.jpg"><img class="alignnone size-medium wp-image-3479" title="Prague Museum" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2010/07/Prague_museum-300x224.jpg" alt="Prague Museum" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2010/07/21/city-trip-to-prague-a-short-getaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the schoolyear, and the final decision</title>
		<link>http://www.arjentienkamp.com/weblog/2010/06/29/end-of-the-schoolyear-and-the-final-decision/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=end-of-the-schoolyear-and-the-final-decision</link>
		<comments>http://www.arjentienkamp.com/weblog/2010/06/29/end-of-the-schoolyear-and-the-final-decision/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:22:03 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Aviation Operations]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[KLM Internship]]></category>
		<category><![CDATA[ROC van Amsterdam]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=3449</guid>
		<description><![CDATA[The schoolyear  started with an internship at the KLM, and ended with 16 weeks of classes and exams. A few months ago I wrote about my wish to go back to an IT related study, as I thought that aviation didn't fit very well.  Usually I'm quite good at making decisions, thinking about the pro's and the cons, but this time it took nearly half a year to make the decision. Why? Because this decision might have a huge impact on my future career.]]></description>
			<content:encoded><![CDATA[<p>The schoolyear started with an internship at the KLM, and ended with 16 weeks of classes and exams. A few months ago<a title="Changing my goals" href="http://www.arjentienkamp.com/weblog/2010/01/16/changing-my-goals-going-back-to-it/" target="_self"> I wrote about my wish to go back to an IT related study</a>, as I thought that aviation didn&#8217;t fit very well.  Usually I&#8217;m quite good at making decisions, thinking about the pro&#8217;s and the cons, but this time it took nearly half a year to make the decision. Why? Because this decision might have a huge impact on my future career.</p>
<p>I was accepted at both the Hogeschool Windesheim and the Hogeschool Utrecht by making an 21+ exam. I could start with one of those studies in September. At a certain point, I was convinced that I would stop my aviation study and start all over at an IT class. But more and more I realized that it wasn&#8217;t a solution. Because if I failed at one of those studies, I wouldn&#8217;t have a degree at all. And it felt like throwing away these three years of studying for Operations Officer.</p>
<p>So, I stay. I&#8217;ve got one year of studying to do, and then I will have my degree. After that, I can start another study -this time IT related- at the Hogeschool Utrecht or another school. Last week I made the final exams for my third year and they went pretty good. Here&#8217;s an overview of my grades:</p>
<table style="height: 192px;" border="0" width="259">
<tbody>
<tr>
<td><strong>Spanish (Verbal exam)<br />
</strong></td>
<td>10</td>
</tr>
<tr>
<td><strong>Routing<br />
</strong></td>
<td>8,3</td>
</tr>
<tr>
<td><strong>Mass and Balance<br />
</strong></td>
<td>8,0</td>
</tr>
<tr>
<td><strong>Aircraft Performance<br />
</strong></td>
<td>6,5</td>
</tr>
<tr>
<td><strong>Dutch<br />
</strong></td>
<td>8,3</td>
</tr>
<tr>
<td><strong>English<br />
</strong></td>
<td>8,5</td>
</tr>
<tr>
<td><strong>Navigation</strong></td>
<td>7,0</td>
</tr>
<tr>
<td><strong>Aviation Laws<br />
</strong></td>
<td>8,6</td>
</tr>
<tr>
<td><strong>Airport Management</strong></td>
<td>passed</td>
</tr>
<tr>
<td><strong>Human Factors</strong></td>
<td>8,1</td>
</tr>
</tbody>
</table>
<p>(Photo credit: <a title="Image by Hops_76" href="http://www.flickr.com/photos/hops_76/3015160927/sizes/l/">Hops_76</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2010/06/29/end-of-the-schoolyear-and-the-final-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Welcome to the OCC, KLM&#8217;s Operations Control Center</title>
		<link>http://www.arjentienkamp.com/weblog/2010/05/17/video-welcome-to-the-occ-klms-operations-control-center/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-welcome-to-the-occ-klms-operations-control-center</link>
		<comments>http://www.arjentienkamp.com/weblog/2010/05/17/video-welcome-to-the-occ-klms-operations-control-center/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:22:00 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[KLM Internship]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM OCC]]></category>
		<category><![CDATA[Loadcontrol]]></category>
		<category><![CDATA[Operations Control Center]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=3419</guid>
		<description><![CDATA[While searching on the Internet for some aviation pictures. I came across this video. I found it quite interesting as I was working at the Loadcontrol department within the KLM OCC during my last internship. Many aspects of this video are in some way related to what I learn at college.]]></description>
			<content:encoded><![CDATA[<p>While searching on the Internet for some aviation pictures. I came across this video. I found it quite interesting as I was working at the Loadcontrol department within the KLM OCC during my last internship. Many aspects of this video are in some way related to what I learn at college.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8491324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8491324&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8491324">KLM DVD: &#8220;Welcome to the OCC, KLM&#8217;s Operations Control Center&#8221;</a> from <a href="http://vimeo.com/user697901">Tim</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2010/05/17/video-welcome-to-the-occ-klms-operations-control-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing my goals, going back to IT</title>
		<link>http://www.arjentienkamp.com/weblog/2010/01/16/changing-my-goals-going-back-to-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=changing-my-goals-going-back-to-it</link>
		<comments>http://www.arjentienkamp.com/weblog/2010/01/16/changing-my-goals-going-back-to-it/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:20:43 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Aviation Operations]]></category>
		<category><![CDATA[Hogeschool Windesheim]]></category>
		<category><![CDATA[ROC van Amsterdam]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=2916</guid>
		<description><![CDATA[It's been pulling on me for quite a while now, and a couple of months ago I made my decision. Aviation isn't what I want to do for the rest of my career. It actually is very confusing as I love being at an airport, I love aircraft and everything that comes with it.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been pulling on me for quite a while now, and a couple of months ago I made my decision. Aviation isn&#8217;t what I want to do for the rest of my career. It actually is very confusing as I love being at an airport, I love aircraft and everything that comes with it. But on the other hand, working in an environment that is build on departure times and responsibilities going up to people&#8217;s lives just doesn&#8217;t fit me. Also the theoretical side isn&#8217;t a challenge at all.</p>
<p>Before I started studying Aviation Operations at the ROC van Amsterdam, I attended an IT college. And for me it&#8217;s a logical step to go back to my other passion: Computers and Internet. Even though I was studying Aviation I&#8217;ve been busy with webdesign activities in my free time. And I enjoy that. I will quit the education I&#8217;m doing now, and I hope I will start a new education in September this year.</p>
<p>At the moment I&#8217;m still searching for a good school that offers the exact classes I&#8217;d like to attend. But the problem is that I do not have the appropriate certificates and degrees to be accepted at most of these schools. Here in the Netherlands there is an option to be accepted if you are 21 years or older. I have to make an admission exam to proof that I&#8217;ll be capable to finish the classes with a good result. I already made one of these exams at the <a title="Hogeschool Windesheim, Zwolle" href="http://www.windesheim.nl" target="_blank">Hogeschool Windesheim</a> in Zwolle, which I passed. Theoretically I can sign in for this education and start in September.</p>
<p>But, as I still have lots of time before I have to start, I will attend more of these exams at different schools, so I eventually can choose the school and education that fits best to me, and I can do something I really like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2010/01/16/changing-my-goals-going-back-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working on Weight &amp; Balance</title>
		<link>http://www.arjentienkamp.com/weblog/2009/10/26/working-on-weight-balance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=working-on-weight-balance</link>
		<comments>http://www.arjentienkamp.com/weblog/2009/10/26/working-on-weight-balance/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:14:43 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[KLM Internship]]></category>
		<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Aircraft Handling]]></category>
		<category><![CDATA[Amsterdam Airport Schiphol]]></category>
		<category><![CDATA[Center of gravity]]></category>
		<category><![CDATA[KLM OCC]]></category>
		<category><![CDATA[Loadcontrol]]></category>
		<category><![CDATA[Schiphol-East]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=2786</guid>
		<description><![CDATA[At the end of last summer, when the new school year started, I began my internship at KLM loadcontrol. This essential department of KLM's operation is accommodated in the Operations Control Center of the KLM at Schiphol East. Together with the other trainees the internship started with a training of two weeks, to learn the principles of loadcontrolling and to work with the software. ]]></description>
			<content:encoded><![CDATA[<p>At the end of last summer, when the new school year started, I began my internship at KLM loadcontrol. This essential department of KLM&#8217;s operation is accommodated in the Operations Control Center of the KLM at Schiphol East. Together with the other trainees the internship started with a training of two weeks, to learn the principles of loadcontrolling and to work with the <a title="Visual Load Control" href="http://www.bieware.nl/projects/vlc.htm" target="_blank">software</a>. During this training it didn&#8217;t seem very hard  to do the job.</p>
<p>The training was followed by a &#8216;training-on-the-job&#8217; to teach me, within another period of two weeks, how to be able to work as independently as possible. I was taught how to prepare a flight (e.g. collecting the information and checking if it is correct), how to monitor the flights I was handling and how to finish the flight. In the beginning my trainer and I did everything together: I said what I thought I had to do, and if that was correct he let me do my work. As days went by my trainer let me work alone more and more. Of course I still had questions, as every flight is different and might have it&#8217;s own difficulties, but asking questions is very encouraged at the KLM. Because we work with aircraft stuffed with over a hundred passengers, we cannot afford to make any mistakes. We&#8217;ve learned never to do something if you aren&#8217;t sure if it&#8217;s the right thing to do.</p>
<p>Basically the work I do is planning how the baggage and cargo should be loaded in the aircraft, and send these instructions to the outstation. They will load the aircraft according to my instructions. I have to make sure the <a title="Aircraft Center of Gravity" href="http://en.wikipedia.org/wiki/Center_of_gravity_of_an_aircraft" target="_blank">aircraft center of gravity</a> falls within certain limits. And therefore it is important that they follow my instructions carefully.</p>
<p>Now I&#8217;m working alone for over three weeks, and I&#8217;m pretty satisfied on how it&#8217;s going, I even see things going better every day. In the beginning it was really hard when a couple of flights departed within 5 minutes of each other, but handling a situation like that on a daily basis taught me lot, and most of the times I don&#8217;t have any difficulties with this anymore. For so far I&#8217;m really enjoying this internship.</p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/10/klm_occ.jpg"><img class="alignnone size-medium wp-image-2795" title="KLM OCC" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/10/klm_occ-300x199.jpg" alt="KLM OCC" width="300" height="199" /></a><br />
<a title="KLM OCC" href="http://www.inter.nl/pagina/nieuws-en-ontwikkelingen/nieuwsberichten/display-wall-klm-occ-in-gebruik.html" target="_blank">Image by Inter.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2009/10/26/working-on-weight-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini cruise to York with P&amp;O Ferries</title>
		<link>http://www.arjentienkamp.com/weblog/2009/08/15/mini-cruise-to-york-with-po-ferries/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mini-cruise-to-york-with-po-ferries</link>
		<comments>http://www.arjentienkamp.com/weblog/2009/08/15/mini-cruise-to-york-with-po-ferries/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:35:43 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Bettys Tea Room]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[P&O Ferries]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vessel]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=2713</guid>
		<description><![CDATA[Last week I went on a mini cruise to York (England) with my father and stepmom. I didn't went on vacation this summer so we decided to go on a small holiday of three days. I've been in England several times now, getting there with all possible ways of transportation like by airplane and high speed train. This time I went by boat, and it was pretty comfortable.]]></description>
			<content:encoded><![CDATA[<p>Last week I went on a mini cruise to York (England) with my father and stepmom. I didn&#8217;t went on vacation this summer so we decided to go on a small holiday of three days. I&#8217;ve been in England several times now, getting there with all possible ways of transportation like by airplane and high speed train. This time I went by boat, and it was pretty comfortable.</p>
<p>We went from Rotterdam to Hull by a vessel of P&amp;O Ferries which departed at 9pm last Thursday. On board the vessel there were plenty of ways to enjoy myself, like restaurants, bars, music and cinemas. As the vessel departs in the evening, all passengers aboard have a small cabin with a shower and bed. I spent the evening at the restaurant and bars. The next morning when I woke up, the remaining time before arrival was just a couple of hours. Although going to England by airplane is much faster (about one hour flying), going by boat is more comfortable. After the vessel was anchored at the terminal of Hull, we got to York by coach.</p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/08/PO_Pride_of_Hull.jpg"><img class="alignnone size-medium wp-image-2733" title="P&amp;O - Pride of Hull" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/08/PO_Pride_of_Hull-300x236.jpg" alt="P&amp;O - Pride of Hull" width="300" height="236" /></a></p>
<p>It was really busy in York, which prove to me that it really is a touristic highlight. York is divided in two parts; the old historic city with the York Minster, which is car-free, and the modern part with all common shops. The city center of York is almost completely surrounded by old town walls from the middle ages. We walked around in the historic part of the city and visited lots of &#8216;traditional English&#8217; shops. It seems that the English culture differs from the Dutch. Because the weather was nice, we would rather drink something outside on a terrace than inside a pub. We could find lots of pubs and bars, but the majority of them only offered seating inside their building. While walking in a random Dutch city, you&#8217;ll see terraces everywhere. Eventually we found a square with multiple terraces.</p>
<p><a href="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/08/York_Bettys_Cafe_Tea_Room.jpg"><img class="alignnone size-medium wp-image-2726" title="York - Bettys Cafe Tea Room" src="http://www.arjentienkamp.com/weblog/wp-content/uploads/2009/08/York_Bettys_Cafe_Tea_Room-300x225.jpg" alt="York - Bettys Cafe Tea Room" width="300" height="225" /></a></p>
<p>York is a wonderful city with lots of tiny streets and alleys. I believe when visiting York you&#8217;ll discover how England was hundreds of years ago, perfect for a cultural day out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2009/08/15/mini-cruise-to-york-with-po-ferries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd school year is over, let the summer begin!</title>
		<link>http://www.arjentienkamp.com/weblog/2009/06/19/2nd-school-year-is-over-let-the-summer-begin-job-interview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2nd-school-year-is-over-let-the-summer-begin-job-interview</link>
		<comments>http://www.arjentienkamp.com/weblog/2009/06/19/2nd-school-year-is-over-let-the-summer-begin-job-interview/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:44:34 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[KLM Internship]]></category>
		<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[KLM OCC]]></category>
		<category><![CDATA[Summer holiday]]></category>
		<category><![CDATA[Weight and Balance]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=2498</guid>
		<description><![CDATA[The last weeks were busy, but now the summer holiday begins and I'll be free for more than one and a half month. The school year finished with an exam week, with 9 exams about the subject material of the preceding eight weeks. During the week before last one we've also had 3 exams and a presentation. Just like the other exam weeks this year I've been incredibly busy with studying, and the results are quite satisfying.]]></description>
			<content:encoded><![CDATA[<p>The last weeks were busy, but now the summer holiday begins and I&#8217;ll be free for more than one and a half month. The school year finished with an exam week, with 9 exams about the subject material of the preceding eight weeks. During the week before last one we&#8217;ve also had 3 exams and a presentation. Just like the other exam weeks this year I&#8217;ve been incredibly busy with studying, and the results are quite satisfying.</p>
<p>Here&#8217;s an overview of my results. All grades are on a scale from 1 to 10.</p>
<table style="height: 182px;" border="0" width="259">
<tbody>
<tr>
<td><strong>Spanish (Verbal exam)<br />
</strong></td>
<td>9,7</td>
</tr>
<tr>
<td><strong>Airport Safety<br />
</strong></td>
<td>9,0</td>
</tr>
<tr>
<td><strong>Management</strong></td>
<td>7,9</td>
</tr>
<tr>
<td><strong>Routing</strong></td>
<td>10</td>
</tr>
<tr>
<td><strong>Weight and Balance<br />
</strong></td>
<td>7,0</td>
</tr>
<tr>
<td><strong>Documents, Forms and Manuals<br />
</strong></td>
<td>8,2</td>
</tr>
<tr>
<td><strong>Mathematics</strong></td>
<td>9,0</td>
</tr>
<tr>
<td><strong>Science</strong></td>
<td>10</td>
</tr>
<tr>
<td><strong>Dutch</strong></td>
<td>10</td>
</tr>
<tr>
<td><strong>English</strong></td>
<td>8,8</td>
</tr>
<tr>
<td><strong>Meteorology</strong></td>
<td>6,9</td>
</tr>
<tr>
<td><strong>Sociology</strong></td>
<td>8,2</td>
</tr>
<tr>
<td><strong></strong></td>
<td></td>
</tr>
<tr>
<td><strong></strong></td>
<td></td>
</tr>
</tbody>
</table>
<p>Apart from studying I&#8217;ve also been busy with the internship for next school year. A couple of months ago eight students were selected for an internship at the Operations Control Center of the KLM. I was one of them, so I had to do some tests and a job interview. Only four of us will be selected and are going to work there for 5 months. The first test we got was weight and balance, which is used to determine the center of gravity of an aircraft. It&#8217;s important to know how these things work, because it will be part of the daily tasks at the OCC.</p>
<p>Last wednesday I had the second test and the job interview. This was an English speaking test and it wasn&#8217;t very difficult. I had to read some texts and explain to the tutor what the text was about. It was followed by a 10 minute conversation in English. After this test I had the job interview. I was interviewed by a recruiter and a manager of the OCC. They asked me questions about who I am and what I like to do, as well as more difficult questions: &#8220;Can you give an example of a situation that you was working under high pressure?&#8221;, I found it hard to remember such a situation, but after a few seconds I got one. At the end of the job interview, they told me that they would call me within two days to tell me if I was selected for the internship.</p>
<p>The recruiter called me today, she had good news, I&#8217;m selected. This means that after the summer holiday, I will be working at the KLM again. It&#8217;ll start with a course of two weeks to teach me how everything works. Then I will be prepared for working alone, which means I&#8217;ll be working for three weeks under supervision of a colleague, before I have to do it on my own. I&#8217;m really looking forward to all this, but first I&#8217;m going to enjoy my summer holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arjentienkamp.com/weblog/2009/06/19/2nd-school-year-is-over-let-the-summer-begin-job-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amsterdam Airport Fire Brigade demonstrates the Firefly</title>
		<link>http://www.arjentienkamp.com/weblog/2009/05/30/amsterdam-airport-fire-brigade-demonstrates-the-firefly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amsterdam-airport-fire-brigade-demonstrates-the-firefly</link>
		<comments>http://www.arjentienkamp.com/weblog/2009/05/30/amsterdam-airport-fire-brigade-demonstrates-the-firefly/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:37:40 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Lifeblog]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Amsterdam Airport]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Fire Brigade]]></category>
		<category><![CDATA[Firefly]]></category>
		<category><![CDATA[Schiphol]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.arjentienkamp.com/weblog/?p=2448</guid>
		<description><![CDATA[Last week's Thursday I went to the Airport Fire Brigade at Amsterdam Airport Schiphol with college. Our teacher promised us to go there a while ago, and now we finally got the opportunity to learn more about the prevention and protection against fires at the airport. The fire department at Schiphol is situated at three different locations on the airport. Each location is responsible for its own area. In case of an air crash or]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s Thursday I went to the Airport Fire Brigade at Amsterdam Airport Schiphol with college. Our teacher promised us to go there a while ago, and now we finally got the opportunity to learn more about the prevention and protection against fires at the airport.</p>
<p>The fire department at Schiphol is situated at three different locations on the airport. Each location is responsible for its own area. In case of an air crash or bad landing, the fire fighters within that area have to arrive at the scene within three minutes. For problems at the terminal buildings they have more time. When an aircraft crashes and catches fire on the wings and fuselage it takes about three minutes before the fire reaches the inside of the aircraft, like the cabin or cockpit. Saving lives becomes very difficult from that point, and the chance to survive the crash reduces enormously.</p>
<p>The day started with a presentation to introduce us to the daily tasks and responsibilities of the fire brigade. After we finished the theoretical part of the excursion, the visitors were separated into groups and we went outside. As one of the few airports in the world, Schiphol has a unique training facility for the fire fighters. It&#8217;s called the Firefly, a remake of a passenger aircraft to simulate an air crash and to practise the extinguishing of the huge fires in such a situation. The fire brigade gave us a short demonstration of the Firefly.</p>
